Website and database assimilation is a necessity for many of today's businesses, and learning to work with PHP is key to integration success. The objective of PHP with MySQL Essential Training is to teach both new and experienced web developers the comprehensive steps for building dynamic, data-driven, interactive websites. Instructor Kevin Skoglund demonstrates the entire process of building a content management system. He starts with the basics of the PHP language (variables, arrays, loops, functions, etc.) and works up to building dynamic web pages with a MySQL back end. Kevin also covers blueprinting applications; structuring and interacting with databases; building, validating, and processing forms; and regulating user access with passwords. In addition, he provides practical advice, offers examples of best practices, and demonstrates refactoring techniques for improving existing code. Exercise files accompany the tutorials..
Table of contents
Introduction
Introduction | 2:43 | 1.8 MB |
Using the exercise files | 2:46 | 4 MB |
1. PHP Overview
What is PHP? | 2:56 | 2 MB |
History | 3:16 | 2.7 MB |
Why choose PHP? | 4:46 | 7.1 MB |
Installation overview | 4:42 | 3.2 MB |
2. Mac Installation
Installing | 12:12 | 20.2 MB |
Configuring | 13:40 | 17.8 MB |
The text editor | 3:50 | 5.5 MB |
phpMyAdmin | 2:34 | 3.9 MB |
3. Windows Installation
Installing | 6:31 | 7.7 MB |
Configuring | 8:22 | 12.6 MB |
The text editor | 4:21 | 6.3 MB |
4. First Steps
Viewing PHP configuration information | 8:09 | 10.5 MB |
Embedding PHP | 6:55 | 5.8 MB |
''Hello, World!'' | 5:20 | 4.9 MB |
The operational trail | 1:36 | 1.2 MB |
Inserting comments | 3:51 | 4 MB |
5. Exploring Data Types
Variables | 9:05 | 9 MB |
Strings | 5:43 | 5.8 MB |
String functions | 7:37 | 7.7 MB |
Numbers pt. 1: Integers | 5:14 | 5.5 MB |
Numbers pt. 2: Floating points | 5:07 | 4.6 MB |
Arrays | 12:18 | 11.4 MB |
Array functions | 5:40 | 6 MB |
Booleans and NULL | 8:25 | 9.6 MB |
Type switching and casting | 7:35 | 7.7 MB |
Constants | 4:03 | 3.9 MB |
6. Control Structures Pt. 1: Logical Expressions
If statements | 6:10 | 5.2 MB |
Else and elseif statements | 2:34 | 2.4 MB |
Logical operators | 5:58 | 6.7 MB |
Switch statements | 4:18 | 4.1 MB |
7. Control Structures Pt. 2: Loops
While loops | 7:04 | 6.8 MB |
For loops | 4:01 | 4.1 MB |
Foreach loops | 6:39 | 6.7 MB |
Continue | 3:02 | 3.8 MB |
Break | 3:13 | 3.2 MB |
Understanding array pointers | 5:18 | 6 MB |
8. User-Defined Functions
Defining functions | 11:28 | 10.5 MB |
Using functions | 6:28 | 7.9 MB |
Returning values from a function | 7:46 | 8.8 MB |
Setting global variables | 6:40 | 7.4 MB |
Setting default values | 6:30 | 7.7 MB |
9. Debugging
Debugging and troubleshooting | 7:09 | 6 MB |
10. Building Web Pages
Links and URLs | 3:49 | 4.7 MB |
Using GET values | 5:50 | 5.9 MB |
Encoding GET values | 7:39 | 7.2 MB |
Encoding for HTML | 8:51 | 10.1 MB |
Building forms | 5:28 | 7.2 MB |
Setting cookies | 9:55 | 11.8 MB |
Establishing sessions | 8:49 | 8.9 MB |
Headers and page redirection | 12:19 | 13 MB |
Including and requiring pages | 7:22 | 8 MB |
11. MySQL Basics
MySQL introduction | 4:46 | 3.2 MB |
Creating a database in MySQL | 6:20 | 5.5 MB |
Populating a MySQL database | 7:12 | 8.3 MB |
phpMyAdmin | 9:54 | 16 MB |
Connecting to MySQL with PHP | 6:12 | 6.5 MB |
Accessing data in MySQL with PHP | 6:22 | 8 MB |
12. Building a Content Management System
Blueprinting your application | 8:46 | 7.4 MB |
Building the CMS database | 8:17 | 10.5 MB |
Understanding relational databases | 5:26 | 5.9 MB |
Establishing your work area | 4:51 | 6 MB |
Creating your first page | 7:05 | 12.6 MB |
Making page assets reusable | 9:01 | 13.4 MB |
Connecting your site to a database | 11:28 | 15.4 MB |
Building dynamic navigation | 9:16 | 13.5 MB |
Refactoring the navigation | 10:25 | 16.1 MB |
Adding links to your navigation | 4:53 | 6.8 MB |
Determining which page is selected | 4:49 | 6.7 MB |
Displaying HTML based on the selection | 4:16 | 6.1 MB |
13. Application CRUD
Finding a subject in the database | 12:07 | 16.5 MB |
Finding a page in the database | 5:24 | 7.7 MB |
Creating a page for a new subject | 11:48 | 23.9 MB |
Creating a subject entry form | 7:13 | 8.8 MB |
Adding subjects | 9:15 | 11 MB |
Escaping values for MySQL | 9:26 | 13.8 MB |
Form validation | 7:18 | 9.6 MB |
Additional form validation | 3:21 | 4 MB |
Editing a subject | 4:59 | 8.2 MB |
Using single-page submission | 5:41 | 9.7 MB |
Updating a subject in the database | 8:17 | 12.4 MB |
Sending form results as messages | 5:36 | 9.9 MB |
Deleting a subject | 8:39 | 15.3 MB |
CRUD review and assignment | 7:16 | 8.8 MB |
CRUD assignment results | 9:18 | 17.5 MB |
14. Building the Public Area
The public appearance | 3:39 | 3.6 MB |
Navigation in the public context | 6:57 | 10.9 MB |
Functions in the public context | 5:30 | 9.8 MB |
Creating a default subject behavior | 5:19 | 9.8 MB |
Text encoding and transforming | 8:06 | 8.9 MB |
15. Regulating Page Access
User access overview | 2:30 | 2 MB |
Encryption | 7:57 | 11.5 MB |
Creating a login system | 5:04 | 6.9 MB |
Checking authorization | 6:00 | 10 MB |
Using sessions to maintain login status | 6:42 | 8.3 MB |
Creating a logout page | 8:27 | 11.6 MB |
Conclusion
more info @http://movielibrary.lynda.com/html/modPage.asp?ID=435
Download: | Part 1/7 | Part 2/7 | Part 3/7 | Part 4/7 || Part 5/7 | Part 6/7 | Part 7/7 |